|
Your query returned 1 entry. Printable version
EC | 1.1.3.17 | ||||||||||||||||
Accepted name: | choline oxidase | ||||||||||||||||
Reaction: | choline + 2 O2 + H2O = betaine + 2 H2O2 (overall reaction) (1a) choline + O2 = betaine aldehyde + H2O2 (1b) betaine aldehyde + O2 + H2O = betaine + H2O2 |
||||||||||||||||
Glossary: | choline = (2-hydroxyethyl)trimethylammonium betaine aldehyde = N,N,N-trimethyl-2-oxoethylammonium betaine = glycine betaine = N,N,N-trimethylglycine = N,N,N-trimethylammonioacetate |
||||||||||||||||
Systematic name: | choline:oxygen 1-oxidoreductase | ||||||||||||||||
Comments: | A flavoprotein (FAD). In many bacteria, plants and animals, the osmoprotectant betaine is synthesized using different enzymes to catalyse the conversion of (1) choline into betaine aldehyde and (2) betaine aldehyde into betaine. In plants, the first reaction is catalysed by EC 1.14.15.7, choline monooxygenase, whereas in animals and many bacteria, it is catalysed by either membrane-bound choline dehydrogenase (EC 1.1.99.1) or soluble choline oxidase (EC 1.1.3.17) [6]. The enzyme involved in the second step, EC 1.2.1.8, betaine-aldehyde dehydrogenase, appears to be the same in those plants, animals and bacteria that use two separate enzymes. | ||||||||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 9028-67-5 | ||||||||||||||||
References: |
| ||||||||||||||||