|
Your query returned 1 entry. Printable version
EC | 1.13.12.20 | ||
Accepted name: | noranthrone monooxygenase | ||
Reaction: | norsolorinic acid anthrone + O2 = norsolorinic acid + H2O | ||
For diagram of aflatoxin biosynthesis (part 1), click here | |||
Glossary: | norsolorinic acid anthrone = noranthrone = 2-hexanoyl-1,3,6,8-tetrahydroxyanthracen-9(10H)-one norsolorinate = 2-hexanoyl-1,3,6,8-tetrahydroxy-9,10-anthraquinone |
||
Other name(s): | norsolorinate anthrone oxidase | ||
Systematic name: | norsolorinic acid anthrone:oxygen 9-oxidoreductase (norsolorinic acid-forming) | ||
Comments: | Involved in the synthesis of aflatoxins in the fungus Aspergillus parasiticus. | ||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||
References: |
| ||