|
|
Your query returned 1 entry.
Printable version
| EC | 1.14.13.111 | ||||
| Accepted name: | methanesulfonate monooxygenase (NADH) | ||||
| Reaction: | methanesulfonate + NADH + H+ + O2 = formaldehyde + NAD+ + sulfite + H2O | ||||
| Glossary: | methanesulfonate = CH3-SO3- formaldehyde = H-CHO |
||||
| Other name(s): | mesylate monooxygenase; mesylate,reduced-FMN:oxygen oxidoreductase; MsmABC; methanesulfonic acid monooxygenase; MSA monooxygenase; MSAMO | ||||
| Systematic name: | methanesulfonate,NADH:oxygen oxidoreductase | ||||
| Comments: | A flavoprotein. Methanesulfonate is the simplest of the sulfonates and is a substrate for the growth of certain methylotrophic microorganisms. Compared with EC 1.14.14.5, alkanesulfonate monooxygenase, this enzyme has a restricted substrate range that includes only the short-chain aliphatic sulfonates (methanesulfonate to butanesulfonate) and excludes all larger molecules, such as arylsulfonates [1]. The enzyme from the bacterium Methylosulfonomonas methylovora is a multicomponent system comprising a hydroxylase, a reductase (MsmD) and a ferredoxin (MsmC). The hydroxylase has both large (MsmA) and small (MsmB) subunits, with each large subunit containing a Rieske-type [2Fe-2S] cluster. cf. EC 1.14.14.34, methanesulfonate monooxygenase (FMNH2). | ||||
| Links to other databases: | BRENDA, EAWAG-BBD, EXPASY, KEGG, MetaCyc, PDB | ||||
| References: |
| ||||