|
Your query returned 1 entry. Printable version
EC | 1.14.13.50 | ||||||||||||||||
Accepted name: | pentachlorophenol monooxygenase | ||||||||||||||||
Reaction: | (1) pentachlorophenol + NADPH + H+ + O2 = 2,3,5,6-tetrachloro-1,4-benzoquinone + NADP+ + chloride + H2O (2) 2,3,5,6-tetrachlorophenol + NADPH + H+ + O2 = 2,3,5,6-tetrachlorohydroquinone + NADP+ + H2O |
||||||||||||||||
Other name(s): | pcpB (gene name); pentachlorophenol dechlorinase; pentachlorophenol dehalogenase; pentachlorophenol 4-monooxygenase; PCP hydroxylase; pentachlorophenol hydroxylase; PCB 4-monooxygenase; PCB4MO | ||||||||||||||||
Systematic name: | pentachlorophenol,NADPH:oxygen oxidoreductase (hydroxylating, dechlorinating) | ||||||||||||||||
Comments: | A flavoprotein (FAD). The enzyme displaces a diverse range of substituents from the 4-position of polyhalogenated phenols but requires that a halogen substituent be present at the 2-position [2]. If C-4 carries a halogen substituent, reaction 1 is catalysed; if C-4 is unsubstituted, reaction 2 is catalysed. | ||||||||||||||||
Links to other databases: | BRENDA, EAWAG-BBD, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 136111-57-4 | ||||||||||||||||
References: |
| ||||||||||||||||