|
|
Your query returned 1 entry.
Printable version
| EC | 1.14.14.31 | ||||
| Accepted name: | ipsdienol synthase | ||||
| Reaction: | myrcene + [reduced NADPH—hemoprotein reductase] + O2 = (R)-ipsdienol + [oxidized NADPH—hemoprotein reductase] + H2O | ||||
| For diagram of acyclic monoterpenoid biosynthesis, click here | |||||
| Glossary: | myrcene = 7-methyl-3-methyleneocta-1,6-diene ipsdienol = 2-methyl-6-methyleneocta-2,7-dien-4-ol |
||||
| Other name(s): | myrcene hydroxylase; CYP9T2; CYP9T3 | ||||
| Systematic name: | myrcene,NADPH—hemoprotein reductase:O2 oxidoreductase (hydroxylating) | ||||
| Comments: | A cytochrome P-450 heme-thiolate protein. Involved in the insect aggregation pheromone production. Isolated from the pine engraver beetle, Ips pini. A small amount of (S)-ipsdienol is also formed. In vitro it also hydroxylated (+)- and (–)-α-pinene, 3-carene, and (+)-limonene, but not α-phellandrene, (–)-β-pinene, γ-terpinene, or terpinolene. | ||||
| Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||||
| References: |
| ||||