|
|
Your query returned 1 entry.
Printable version
| EC | 1.14.14.53 | ||||
| Accepted name: | (R)-limonene 6-monooxygenase | ||||
| Reaction: | (R)-limonene + [reduced NADPH—hemoprotein reductase] + O2 = (+)-trans-carveol + [oxidized NADPH—hemoprotein reductase] + H2O | ||||
| For diagram of carvone biosynthesis, click here | |||||
| Glossary: | limonene = a monoterpenoid (R)-limonene = (+)-limonene |
||||
| Other name(s): | (+)-limonene-6-hydroxylase; (+)-limonene 6-monooxygenase | ||||
| Systematic name: | (R)-limonene,[reduced NADPH—hemoprotein reductase]:oxygen oxidoreductase (6-hydroxylating) | ||||
| Comments: | The reaction is stereospecific with over 95% yield of (+)-trans-carveol from (R)-limonene. (S)-Limonene, the substrate for EC 1.14.14.51, (S)-limonene 6-monooxygenase, is not a substrate. Forms part of the carvone biosynthesis pathway in Carum carvi (caraway) seeds. | ||||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 221461-49-0 | ||||
| References: |
| ||||