|
Your query returned 1 entry. Printable version
EC | 1.14.14.74 | ||
Accepted name: | albendazole monooxygenase (hydroxylating) | ||
Reaction: | albendazole + [reduced NADPH—hemoprotein reductase] + O2 = hydroxyalbendazole + [oxidized NADPH—hemoprotein reductase] + H2O | ||
For diagram of albendazole metabolism, click here | |||
Glossary: | albendazole = methyl [5-(propylsulfanyl)-1H-benzimidazol-2-yl]carbamate hydroxyalbendazole = methyl [5-(3-hydroxypropylsulfanyl)-1H-benzimidazol-2-yl]carbamate |
||
Other name(s): | CYP2J2 (gene name) | ||
Systematic name: | albendazole,[reduced NADPH—hemoprotein reductase]:oxygen oxidoreductase (hydroxylating) | ||
Comments: | CYP2J2 is a microsomal cytochrome P-450 monooxygenase that catalyses the hydroxylation of the terminal carbon of the propylsulfanyl chain in albendazole, a broad-spectrum anthelmintic used against gastrointestinal nematodes and the larval stages of cestodes. cf. EC 1.14.14.73, albendazole monooxygenase (sulfoxide-forming). | ||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||
References: |
| ||