|
Your query returned 1 entry. Printable version
EC | 1.14.15.21 | ||||||||||||||
Accepted name: | zeaxanthin epoxidase | ||||||||||||||
Reaction: | zeaxanthin + 4 reduced ferredoxin [iron-sulfur] cluster + 4 H+ + 2 O2 = violaxanthin + 4 oxidized ferredoxin [iron-sulfur] cluster + 2 H2O (overall reaction) (1a) zeaxanthin + 2 reduced ferredoxin [iron-sulfur] cluster + 2 H+ + O2 = antheraxanthin + 2 oxidized ferredoxin [iron-sulfur] cluster + H2O (1b) antheraxanthin + 2 reduced ferredoxin [iron-sulfur] cluster + 2 H+ + O2 = violaxanthin + 2 oxidized ferredoxin [iron-sulfur] cluster + H2O |
||||||||||||||
For diagram of the xanthophyll cycle, click here | |||||||||||||||
Other name(s): | Zea-epoxidase | ||||||||||||||
Systematic name: | zeaxanthin,reduced ferredoxin:oxygen oxidoreductase | ||||||||||||||
Comments: | A flavoprotein (FAD) that is active under conditions of low light. Along with EC 1.23.5.1, violaxanthin de-epoxidase, this enzyme forms part of the xanthophyll (or violaxanthin) cycle, which is involved in protecting the plant against damage by excess light. It will also epoxidize lutein in some higher-plant species. | ||||||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, CAS registry number: 149718-34-3 | ||||||||||||||
References: |
| ||||||||||||||