|
Your query returned 1 entry. Printable version
EC | 1.14.15.22 | ||||
Accepted name: | vitamin D 1,25-hydroxylase | ||||
Reaction: | (1) calciol + O2 + 2 reduced ferredoxin [iron-sulfur] cluster + 2 H+ = calcidiol + 2 oxidized ferredoxin [iron-sulfur] cluster + H2O (2) calcidiol + 2 reduced ferredoxin [iron-sulfur] cluster + 2 H+ + O2 = calcitriol + 2 oxidized ferredoxin [iron-sulfur] cluster + H2O |
||||
Glossary: | calciol = cholecalciferol = vitamin D3 = (3S,5Z,7E)-9,10-seco-5,7,10(19)-cholestatriene-3-ol calcidiol = 25-hydroxyvitamin D3 = (3S,5Z,7E)-9,10-seco-5,7,10(19)-cholestatriene-3,25-diol calcitriol = 1α,25-dihydroxyvitamin D3 = (1S,3R,5Z,7E)-9,10-seco-5,7,10(19)-cholestatriene-1,3,25-triol |
||||
Other name(s): | CYP105A1; Streptomyces griseolus cytochrome P450SU-1 | ||||
Systematic name: | calciol,ferredoxin:oxygen oxidoreductase (1,25-hydroxylating) | ||||
Comments: | A P-450 (heme-thiolate) enzyme found in the bacterium Streptomyces griseolus. cf. EC 1.14.14.24, vitamin D 25-hydroxylase and EC 1.14.15.18, calcidiol 1-monooxygenase. | ||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, PDB | ||||
References: |
| ||||