|
Your query returned 1 entry. Printable version
EC | 1.14.99.64 | ||||
Accepted name: | zeaxanthin 4-ketolase | ||||
Reaction: | (1) zeaxanthin + 2 reduced acceptor + 2 O2 = adonixanthin + 2 acceptor + 3 H2O (2) adonixanthin + 2 reduced acceptor + 2 O2 = (3S,3′S)-astaxanthin + 2 acceptor + 3 H2O |
||||
Glossary: | zeaxanthin = β,β-carotene-3,3′-diol adonixanthin = 3,3′-dihydroxy-β,β-carotene-4-one (3S,3′S)-astaxanthin = (3S,3′S)-3,3′-dihydroxy-β,β-carotene-4,4′-dione |
||||
Other name(s): | BKT (ambiguous); crtW148 (gene name) | ||||
Systematic name: | zeaxanthin,donor:oxygen oxidoreductase (adonixanthin-forming) | ||||
Comments: | The enzyme has a similar activity to that of EC 1.14.99.63, β-carotene 4-ketolase, but unlike that enzyme is able to also act on zeaxanthin. | ||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||||
References: |
| ||||