|
Your query returned 1 entry. Printable version
EC | 1.3.1.86 | ||
Accepted name: | crotonyl-CoA reductase | ||
Reaction: | butanoyl-CoA + NADP+ = (E)-but-2-enoyl-CoA + NADPH + H+ | ||
For diagram of lysine catabolism, click here | |||
Glossary: | (E)-but-2-enoyl-CoA = crotonyl-CoA butanoyl-CoA = butyryl-CoA |
||
Other name(s): | butyryl-CoA dehydrogenase; butyryl dehydrogenase; unsaturated acyl-CoA reductase; ethylene reductase; enoyl-coenzyme A reductase; unsaturated acyl coenzyme A reductase; butyryl coenzyme A dehydrogenase; short-chain acyl CoA dehydrogenase; short-chain acyl-coenzyme A dehydrogenase; 3-hydroxyacyl CoA reductase; butanoyl-CoA:(acceptor) 2,3-oxidoreductase; CCR | ||
Systematic name: | butanoyl-CoA:NADP+ 2,3-oxidoreductase | ||
Comments: | Catalyses the reaction in the reverse direction. This enzyme from Streptomyces collinus is specific for (E)-but-2-enoyl-CoA, and is proposed to provide butanoyl-CoA as a starter unit for straight-chain fatty acid biosynthesis. | ||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||
References: |
| ||