|
Your query returned 1 entry. Printable version
EC | 1.3.8.13 | ||||||||
Accepted name: | crotonobetainyl-CoA reductase | ||||||||
Reaction: | γ-butyrobetainyl-CoA + electron-transfer flavoprotein = crotonobetainyl-CoA + reduced electron-transfer flavoprotein | ||||||||
Glossary: | γ-butyrobetainyl-CoA = 4-(trimethylammonio)butanoyl-CoA crotonobetainyl-CoA = (E)-4-(trimethylammonio)but-2-enoyl-CoA |
||||||||
Other name(s): | caiA (gene name) | ||||||||
Systematic name: | γ-butyrobetainyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | ||||||||
Comments: | The enzyme has been purified from the bacterium Escherichia coli O44 K74, in which it forms a complex with EC 2.8.3.21, L-carnitine CoA-transferase. The electron donor is believed to be an electron-transfer flavoprotein (ETF) encoded by the fixA and fixB genes. | ||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc | ||||||||
References: |
| ||||||||