|
Your query returned 1 entry. Printable version
EC | 1.3.8.16 | ||||
Accepted name: | 2-amino-4-deoxychorismate dehydrogenase | ||||
Reaction: | (2S)-2-amino-4-deoxychorismate + FMN = 3-(1-carboxyvinyloxy)anthranilate + FMNH2 | ||||
For diagram of enediyne antitumour antibiotic biosynthesis, click here | |||||
Glossary: | (2S)-2-amino-4-deoxychorismate = (2S,3S)-3-(1-carboxyvinyloxy)-2,3-dihydroanthranilate 3-enolpyruvoylanthranilate = 3-(1-carboxyvinyloxy)anthranilate |
||||
Other name(s): | ADIC dehydrogenase; 2-amino-2-deoxyisochorismate dehydrogenase; SgcG | ||||
Systematic name: | (2S)-2-amino-4-deoxychorismate:FMN oxidoreductase | ||||
Comments: | The sequential action of EC 2.6.1.86, 2-amino-4-deoxychorismate synthase and this enzyme leads to the formation of the benzoxazolinate moiety of the enediyne antitumour antibiotic C-1027 [1,2]. | ||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||||
References: |
| ||||