|
Your query returned 1 entry. Printable version
EC | 1.3.99.26 | ||
Accepted name: | all-trans-ζ-carotene desaturase | ||
Reaction: | all-trans-ζ-carotene + 2 acceptor = all-trans-lycopene + 2 reduced acceptor (overall reaction) (1a) all-trans-ζ-carotene + acceptor = all-trans-neurosporene + reduced acceptor (1b) all-trans-neurosporene + acceptor = all-trans-lycopene + reduced acceptor |
||
For diagram of carotenoid biosynthesis, click here | |||
Other name(s): | CrtIb; phytoene desaturase (ambiguous); 2-step phytoene desaturase (ambiguous); two-step phytoene desaturase (ambiguous); CrtI (ambiguous) | ||
Systematic name: | all-trans-ζ-carotene:acceptor oxidoreductase | ||
Comments: | This enzyme is involved in carotenoid biosynthesis. | ||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc | ||
References: |
| ||