|
Your query returned 1 entry. Printable version
EC | 1.3.99.30 | ||||
Accepted name: | phytoene desaturase (3,4-didehydrolycopene-forming) | ||||
Reaction: | 15-cis-phytoene + 5 acceptor = all-trans-3,4-didehydrolycopene + 5 reduced acceptor (overall reaction) (1a) 15-cis-phytoene + acceptor = all-trans-phytofluene + reduced acceptor (1b) all-trans-phytofluene + acceptor = all-trans-ζ-carotene + reduced acceptor (1c) all-trans-ζ-carotene + acceptor = all-trans-neurosporene + reduced acceptor (1d) all-trans-neurosporene + acceptor = all-trans-lycopene + reduced acceptor (1e) all-trans-lycopene + acceptor = all-trans-3,4-didehydrolycopene + reduced acceptor |
||||
For diagram of carotenoid biosynthesis, click here | |||||
Other name(s): | 5-step phytoene desaturase; five-step phytoene desaturase; phytoene desaturase (ambiguous); Al-1 | ||||
Systematic name: | 15-cis-phytoene:acceptor oxidoreductase (3,4-didehydrolycopene-forming) | ||||
Comments: | This enzyme is involved in carotenoid biosynthesis and catalyses up to five desaturation steps (cf. EC 1.3.99.28 [phytoene desaturase (neurosporene-forming)], EC 1.3.99.29 [phytoene desaturase (ζ-carotene-forming)] and EC 1.3.99.31 [phytoene desaturase (lycopene-forming)]). | ||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc | ||||
References: |
| ||||