|
|
Your query returned 1 entry.
Printable version
| EC | 1.7.1.7 | ||||
| Accepted name: | GMP reductase | ||||
| Reaction: | IMP + NH3 + NADP+ = GMP + NADPH + H+ | ||||
| Glossary: | IMP = inosine 5′-phosphate GMP = guanosine 5′-phosphate |
||||
| Other name(s): | guanosine 5′-monophosphate reductase; NADPH:GMP oxidoreductase (deaminating); guanosine monophosphate reductase; guanylate reductase; NADPH2:guanosine-5′-phosphate oxidoreductase (deaminating); guanosine 5′-phosphate reductase | ||||
| Systematic name: | inosine-5′-phosphate:NADP+ oxidoreductase (aminating) | ||||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 9029-32-7 | ||||
| References: |
| ||||