|
Your query returned 1 entry. Printable version
EC | 2.1.1.357 | ||||||||
Accepted name: | [histone H3]-lysine36 N-dimethyltransferase | ||||||||
Reaction: | 2 S-adenosyl-L-methionine + a [histone H3]-L-lysine36 = 2 S-adenosyl-L-homocysteine + a [histone H3]-N6,N6-dimethyl-L-lysine36 (overall reaction) (1a) S-adenosyl-L-methionine + a [histone H3]-L-lysine36 = S-adenosyl-L-homocysteine + a [histone H3]-N6-methyl-L-lysine36 (1b) S-adenosyl-L-methionine + a [histone H3]-N6-methyl-L-lysine36 = S-adenosyl-L-homocysteine + a [histone H3]-N6,N6-dimethyl-L-lysine36 |
||||||||
Other name(s): | KMT3B (gene name); KMT3C (gene name); NSD2 (gene name); SETMAR (gene name); WHSC1 (gene name) | ||||||||
Systematic name: | S-adenosyl-L-methionine:[histone H3]-L-lysine36 N6-dimethyltransferase | ||||||||
Comments: | This entry describes a group of metazoan enzymes that catalyse two successive methylations of lysine36 of histone H3 (H3K36), forming mono- and dimethylated forms. These modifications influence the binding of chromatin-associated proteins. Some enzymes can catalyse three methylations, forming a trimethylated form; these enzymes are classified under EC 2.1.1.359, [histone H3]-lysine36 N-trimethyltransferase. | ||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||||||||
References: |
| ||||||||