|
|
Your query returned 1 entry.
Printable version
| EC | 2.1.1.4 | ||
| Accepted name: | acetylserotonin O-methyltransferase | ||
| Reaction: | S-adenosyl-L-methionine + N-acetylserotonin = S-adenosyl-L-homocysteine + melatonin | ||
| Glossary: | melatonin = N-acetyl-5-methoxytryptamine serotonin = 5-hydroxytryptamine tryptamine = 2-(1H-indol-3-yl)ethanamine |
||
| Other name(s): | hydroxyindole methyltransferase; hydroxyindole O-methyltransferase; N-acetylserotonin O-methyltransferase; acetylserotonin methyltransferase | ||
| Systematic name: | S-adenosyl-L-methionine:N-acetylserotonin O-methyltransferase | ||
| Comments: | Some other hydroxyindoles also act as acceptor, but more slowly. | ||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 9029-77-0 | ||
| References: |
| ||