|
|
Your query returned 1 entry.
Printable version
| EC | 2.2.1.15 | ||
| Accepted name: | 6-deoxy-6-sulfo-D-fructose transketolase | ||
| Reaction: | (1) 6-deoxy-6-sulfo-D-fructose + D-glyceraldehyde-3-phosphate = D-xylulose-5-phosphate + 4-deoxy-4-sulfo-D-erythrose (2) 4-deoxy-4-sulfo-D-erythrulose + D-glyceraldehyde-3-phosphate = D-xylulose-5-phosphate + sulfoacetaldehyde |
||
| Other name(s): | 6-deoxy-6-sulfo-erythrulose transketolase; sqwGH (gene name) | ||
| Systematic name: | 6-deoxy-6-sulfo-D-fructose:D-glyceraldehyde-3-phosphate glycolaldehydetransferase | ||
| Comments: | The enzyme, characterized from the bacterium Clostridium sp. MSTE9, is involved in a D-sulfoquinovose degradation pathway. | ||
| Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||
| References: |
| ||