|
|
Your query returned 1 entry.
Printable version
| EC | 2.5.1.1 | ||||
| Accepted name: | dimethylallyltranstransferase | ||||
| Reaction: | prenyl diphosphate + 3-methylbut-3-en-1-yl diphosphate = diphosphate + geranyl diphosphate | ||||
| For diagram of terpenoid biosynthesis, click here | |||||
| Glossary: | 3-methylbut-3-en-1-yl = isopentenyl (ambiguous) prenyl = 3-methylbut-2-en-1-yl = dimethylallyl (ambiguous) |
||||
| Other name(s): | geranyl-diphosphate synthase; prenyltransferase; dimethylallyltransferase; DMAPP:IPP-dimethylallyltransferase; (2E,6E)-farnesyl diphosphate synthetase; diprenyltransferase; geranyl pyrophosphate synthase; geranyl pyrophosphate synthetase; trans-farnesyl pyrophosphate synthetase; dimethylallyl-diphosphate:isopentenyl-diphosphate dimethylallyltranstransferase | ||||
| Systematic name: | prenyl-diphosphate:3-methylbut-3-en-1-yl-diphosphate prenyltranstransferase | ||||
| Comments: | This enzyme will not accept larger prenyl diphosphates as efficient donors. | ||||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB, CAS registry number: 9032-79-5 | ||||
| References: |
| ||||