|
Your query returned 1 entry. Printable version
EC | 2.7.11.37 | ||||
Accepted name: | MAST-subfamily protein kinase | ||||
Reaction: | (1) ATP + [protein]-L-serine = ADP + [protein]-O-phospho-L-serine (2) ATP + [protein]-L-threonine = ADP + [protein]-O-phospho-L-threonine |
||||
Other name(s): | microtubule-associated serine/threonine-protein kinase; MAST1; MAST2; MAST3; MAST4; MAST205; SAST; IREH1; dop; kin-4 | ||||
Comments: | Requires Mg2+. MAST (Microtubule Associated Serine/Threonine) kinases are eukaryotic-wide kinases with roles in microtubule function, PTEN regulation and a variety of neuronal functions. They are found in most eukaryotes, though lost from most fungi and ciliates. MAST kinases associate with their substrates via their PDZ domains. Substrates include the PTEN phosphatase (EC 3.1.3.67) in human and nematodes, and Dlic (Dynein light intermediate chain) in Drosophila. The latter is phosphorylated on Ser401. | ||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||||
References: |
| ||||