|
|
Your query returned 1 entry.
Printable version
| EC | 3.1.3.95 | ||||||
| Accepted name: | phosphatidylinositol-3,5-bisphosphate 3-phosphatase | ||||||
| Reaction: | 1-phosphatidyl-1D-myo-inositol 3,5-bisphosphate + H2O = 1-phosphatidyl-1D-myo-inositol 5-phosphate + phosphate | ||||||
| Glossary: | 1-phosphatidyl-1D-myo-inositol 5-phosphate = PtdIns5P 1-phosphatidyl-1D-myo-inositol 3,5-bisphosphate = PtdIns(3,5)P2 |
||||||
| Other name(s): | MTMR; PtdIns-3,5-P2 3-Ptase | ||||||
| Systematic name: | 1-phosphatidyl-1D-myo-inositol-3,5-bisphosphate 3-phosphohydrolase | ||||||
| Comments: | The enzyme is found in both plants and animals. It also has the activity of EC 3.1.3.64 (phosphatidylinositol-3-phosphatase). | ||||||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, PDB | ||||||
| References: |
| ||||||