|
Your query returned 1 entry. Printable version
EC | 3.2.1.210 | ||||||||||||
Accepted name: | endoplasmic reticulum Man8GlcNAc2 1,2-α-mannosidase | ||||||||||||
Reaction: | Man8GlcNAc2-[protein] (isomer 8A1,2,3B1,3) + H2O = Man7GlcNAc2-[protein] (isomer 7A1,2,3B3) + D-mannopyranose | ||||||||||||
Glossary: | Man8GlcNAc2-[protein] (isomer 8A1,2,3B1,3) = {α-D-Man-(1→2)-α-D-Man-(1→2)-α-D-Man-(1→3)-[α-D-Man-(1→3)-[α-D-Man-(1→2)-α-D-Man-(1→6)]-α-D-Man-(1→6)]-β-D-Man-(1→4)-β-D-GlcNAc-(1→4)-α-D-GlcNAc}-N-Asn-[protein] Man7GlcNAc2-[protein] (isomer 7A1,2,3B3) = {α-D-Man-(1→2)-α-D-Man-(1→2)-α-D-Man-(1→3)-[α-D-Man-(1→2)-α-D-Man-(1→3)-[α-D-Man-(1→6)]-α-D-Man-(1→6)]-β-D-Man-(1→4)-β-D-GlcNAc-(1→4)-α-D-GlcNAc}-N-Asn-[protein] |
||||||||||||
Other name(s): | MNL1 (gene name) | ||||||||||||
Systematic name: | Man8GlcNAc2-[protein] 2-α-mannohydrolase (configuration-inverting) | ||||||||||||
Comments: | In yeast this activity is catalysed by a dedicated enzyme that processes unfolded protein-bound Man8GlcNAc2 N-glycans within the endoplasmic reticulum to Man7GlcNAc2. The exposed α-1,6-linked mannose residue in the product enables the recognition by the YOS9 lectin, targeting the proteins for degradation. In mammalian cells this activity is part of the regular processing of N-glycosylated proteins, and is not associated with protein degradation. It is carried out by EC 3.2.1.113, Golgi mannosyl-oligosaccharide 1,2-α-mannosidase. The names of the isomers listed here are based on a nomenclature system proposed by Prien et al [5]. | ||||||||||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||||||||||||
References: |
| ||||||||||||