|
Your query returned 1 entry. Printable version
EC | 3.4.11.6 | ||||||||||||
Accepted name: | aminopeptidase B | ||||||||||||
Reaction: | Release of N-terminal Arg and Lys from oligopeptides when P1′ is not Pro. Also acts on arylamides of Arg and Lys | ||||||||||||
Glossary: | amastatin = Leu[1Ψ2,CHOHCONH]ValValAsp arphamenine A = Arg[1Ψ2,COCH2]Phe arphamenine B = Arg[1Ψ2,COCH2]Tyr bestatin = Phe[1Ψ2,CHOHCONH]Leu |
||||||||||||
Other name(s): | arylamidase II; arginine aminopeptidase; arginyl aminopeptidase; Cl--activated arginine aminopeptidase; cytosol aminopeptidase IV; L-arginine aminopeptidase | ||||||||||||
Comments: | Cytosolic or membrane-associated enzyme from mammalian tissues, activated by chloride ions and low concentrations of thiol compounds. This is one of the activities of the bifunctional enzyme EC 3.3.2.6 (membrane alanyl aminopeptidase family) [4,5]. | ||||||||||||
Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc, MEROPS, PDB, CAS registry number: 9073-92-1 | ||||||||||||
References: |
| ||||||||||||