|
Your query returned 1 entry. Printable version
EC | 3.5.4.40 | ||||
Accepted name: | aminodeoxyfutalosine deaminase | ||||
Reaction: | 6-amino-6-deoxyfutalosine + H2O = futalosine + NH3 | ||||
For diagram of the futalosine pathway, click here | |||||
Glossary: | 6-amino-6-deoxyfutalosine = 3-{3-[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxytetrahydrofuran-2-yl]propanoyl}benzoate futalosine = 3-{3-[(3S,4R)-3,4-dihydroxy-5-(6-oxo-1,6-dihydro-9H-purin-9-yl)tetrahydrofuran-2-yl]propanoyl}benzoate |
||||
Other name(s): | AFL deaminase; aminofutalosine deaminase; mqnX (gene name) | ||||
Systematic name: | 6-amino-6-deoxyfutalosine deaminase | ||||
Comments: | The enzyme, found in several bacterial species, is part of the futalosine pathway for menaquinone biosynthesis. | ||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, PDB | ||||
References: |
| ||||