|
|
Your query returned 1 entry.
Printable version
| EC | 4.1.1.113 | ||
| Accepted name: | trans-aconitate decarboxylase | ||
| Reaction: | trans-aconitate = itaconate + CO2 | ||
| Glossary: | trans-aconitate = (E)-prop-1-ene-1,2,3-tricarboxylate itaconate = 2-methylenesuccinate |
||
| Other name(s): | TAD1 (gene name) | ||
| Systematic name: | trans-aconitate carboxy-lyase (itaconate-forming) | ||
| Comments: | The enzyme, characterized from the smut fungus Ustilago maydis, is involved in an alternative pathway for the biosynthesis of itaconate. cf. EC 4.1.1.6, cis-aconitate decarboxylase. | ||
| Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, PDB | ||
| References: |
| ||