|
Your query returned 1 entry. Printable version
EC | 4.2.1.154 | ||||
Accepted name: | tetracenomycin F2 cyclase | ||||
Reaction: | tetracenomycin F2 = tetracenomycin F1 + H2O | ||||
For diagram of tetracenomycin biosynthesis, click here | |||||
Glossary: | tetracenomycin F1 = 3,8,10,12-tetrahydroxy-1-methyl-11-oxo-6,11-dihydro-2-tetracenecarboxylate = 6,11-dihydro-3,8,10,12-tetrahydroxy-1-methyl-11-oxonaphthacene-2-carboxylate tetracenomycin F2 = (3E)-4-(3-acetyl-4,5,7-trihydroxy-10-oxo-9,10-dihydroanthracen-2-yl)-3-hydroxybut-3-enoate |
||||
Other name(s): | tcmI (gene name) | ||||
Systematic name: | tetracenomycin F2 hydro-lyase (tetracenomycin-F1-forming) | ||||
Comments: | The enzyme is involved in biosynthesis of the anthracycline antibiotic tetracenomycin C by the bacterium Streptomyces glaucescens. | ||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, PDB | ||||
References: |
| ||||