|
Your query returned 1 entry. Printable version
EC | 4.2.1.183 | ||||||
Accepted name: | etheroleic acid synthase | ||||||
Reaction: | (9Z,11E,13S)-13-hydroperoxy-9,11-octadecadienoate = (9Z,11E)-12-[(1E)-hex-1-en-1-yloxy]dodeca-9,11-dienoate + H2O | ||||||
Glossary: | (9Z,11E)-12-[(1E)-hex-1-en-1-yloxy]dodeca-9,11-dienoic acid = etheroleic acid (9Z,11E,13S)-13-hydroperoxy-9,11-octadecadienoic acid = 13(S)-HPOD |
||||||
Other name(s): | colneleic acid/etheroleic acid synthase; 13/9-DES; 9/13-DES; 13/9-divinyl ether synthase; (9Z,11E)-12-[(1E)-hex-1-en-1-yloxy]dodeca-9,11-dienoate synthase | ||||||
Systematic name: | (9Z,11E,13S)-13-hydroperoxy-9,11-octadecadienoate lyase | ||||||
Comments: | A heme-thiolate protein (P-450) occurring in several plants, including Allium sativum (garlic) and Selaginella moellendorffii (spikemoss). The enzyme also catalyses the reaction of EC 4.2.1.121, colneleate synthase, to a lesser extent. | ||||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc | ||||||
References: |
| ||||||