|
|
Your query returned 1 entry.
Printable version
| EC | 5.1.3.10 | ||||||
| Accepted name: | CDP-paratose 2-epimerase | ||||||
| Reaction: | CDP-α-D-paratose = CDP-α-D-tyvelose | ||||||
| For diagram of CDP-abequose, CDP-ascarylose, CDP-paratose and CDP-tyrelose biosynthesis, click here | |||||||
| Glossary: | CDP-α-D-tyvelose = CDP-3,6-dideoxy-α-D-mannose = CDP-3,6-dideoxy-α-D-arabino-hexose CDP-α-D-paratose = CDP-3,6-dideoxy-α-D-glucose = CDP-3,6-dideoxy-α-D-ribo-hexose |
||||||
| Other name(s): | CDP-paratose epimerase; cytidine diphosphoabequose epimerase; cytidine diphosphodideoxyglucose epimerase; cytidine diphosphoparatose epimerase; cytidine diphosphate paratose-2-epimerase; CDP-abequose epimerase (incorrect); CDP-D-abequose 2-epimerase (incorrect); CDP-tyvelose 2-epimerase, | ||||||
| Systematic name: | CDP-3,6-dideoxy-D-glucose 2-epimerase | ||||||
| Comments: | Requires NAD+. | ||||||
| Links to other databases: | BRENDA, EXPASY, Gene, GTD, KEGG, MetaCyc, PDB, CAS registry number: 37318-36-8 | ||||||
| References: |
| ||||||