|
|
Your query returned 1 entry.
Printable version
| EC | 5.1.3.25 | ||
| Accepted name: | dTDP-L-rhamnose 4-epimerase | ||
| Reaction: | dTDP-6-deoxy-β-L-talose = dTDP-β-L-rhamnose | ||
| Glossary: | dTDP-β-L-rhamnose = dTDP-6-deoxy-β-L-mannose dTDP-6-deoxy-β-L-talose = dTDP-β-L-pneumose |
||
| Other name(s): | dTDP-4-L-rhamnose 4-epimerase; wbiB (gene name) | ||
| Systematic name: | dTDP-6-deoxy-β-L-talose 4-epimerase | ||
| Comments: | The equilibrium is strongly towards dTDP-β-L-rhamnose. | ||
| Links to other databases: | BRENDA, EXPASY, Gene, KEGG, MetaCyc | ||
| References: |
| ||