|
Your query returned 3 entries. Printable version
EC | 1.2.1.67 | ||||||||||||||||||||
Accepted name: | vanillin dehydrogenase | ||||||||||||||||||||
Reaction: | vanillin + NAD+ + H2O = vanillate + NADH + 2 H+ | ||||||||||||||||||||
Glossary: | vanillate = 4-hydroxy-3-methoxybenzoate vanillin = 4-hydroxy-3-methoxybenzaldehyde |
||||||||||||||||||||
Systematic name: | vanillin:NAD+ oxidoreductase | ||||||||||||||||||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, UM-BBD, CAS registry number: 189767-93-9 | ||||||||||||||||||||
References: |
| ||||||||||||||||||||
EC | 1.11.1.16 | ||||||||||||||||||||
Accepted name: | versatile peroxidase | ||||||||||||||||||||
Reaction: | (1) 1-(4-hydroxy-3-methoxyphenyl)-2-(2-methoxyphenoxy)propane-1,3-diol + H2O2 = 4-hydroxy-3-methoxybenzaldehyde + 2-methoxyphenol + glycolaldehyde + H2O (2) 2 manganese(II) + 2 H+ + H2O2 = 2 manganese(III) + 2 H2O |
||||||||||||||||||||
Glossary: | 4-hydroxy-3-methoxybenzaldehyde = vanillin 2-methoxyphenol = guaiacol |
||||||||||||||||||||
Other name(s): | VP; hybrid peroxidase; polyvalent peroxidase; reactive-black-5:hydrogen-peroxide oxidoreductase | ||||||||||||||||||||
Systematic name: | 1-(4-hydroxy-3-methoxyphenyl)-2-(2-methoxyphenoxy)propane-1,3-diol:hydrogen-peroxide oxidoreductase | ||||||||||||||||||||
Comments: | A hemoprotein. This ligninolytic peroxidase combines the substrate-specificity characteristics of the two other ligninolytic peroxidases, EC 1.11.1.13, manganese peroxidase and EC 1.11.1.14, lignin peroxidase. Unlike these two enzymes, it is also able to oxidize phenols, hydroquinones and both low- and high-redox-potential dyes, due to a hybrid molecular architecture that involves multiple binding sites for substrates [2,4]. | ||||||||||||||||||||
Links to other databases: | BRENDA, EXPASY, KEGG, MetaCyc, PDB, CAS registry number: 42613-30-9, 114995-15-2 | ||||||||||||||||||||
References: |
| ||||||||||||||||||||
EC | 4.1.2.41 | ||||||||||||||||||||
Transferred entry: | vanillin synthase. Now included with EC 4.1.2.61, feruloyl-CoA hydratase/lyase | ||||||||||||||||||||